Out of stock
SKU
679602300612-P
Furla Meravigliosa Eau De Parfum is characterized by a red color (tangerine), reminiscent of the warm and sensual color palette of the Middle East.Structured around an unprecedented white leather accord , modern and luminous, contrasted with an exclusive note of raspberry sorbet, extraordinarily juicy and lively. Spicy facets of saffron ,, enrich the floral tones of the damask rose . In the base, the intense and mysterious wood accents of the best quality Indonesian patchouli emphasize the creamy and balsamic character of the sandalwood , while the luminous and elegant touches of the musks they give an enveloping sillage to the perfume.
Gender | Women |
---|---|
Fragrance Family | Woody |
Heart Notes | Damask Rose, White Leather Accord |
Base Notes | Patchouli, sandalwood |
Top Notes | Leather, Raspberry, Saffron |
Frequently Bought Together | no_selection |
How to use | Spritz on to pulse |
Fragrence Personality | Persistent |
Featured | No |
Is Bestseller | No |
On Sale | No |
Homepage Section Image | no_selection |
Description Desktop Image 1 | no_selection |
Description Desktop Image 2 | no_selection |
Description Desktop Image 3 | no_selection |
Description Desktop Image 4 | no_selection |
Description Desktop Image 5 | no_selection |
Description Desktop Image 6 | no_selection |
Description Desktop Image 7 | no_selection |
Description Desktop Image 8 | no_selection |
Description Desktop Image 9 | no_selection |
Description Desktop Image 10 | no_selection |
Description Mobile Image 1 | no_selection |
Description Mobile Image 2 | no_selection |
Description Mobile Image 3 | no_selection |
Description Mobile Image 4 | no_selection |
Description Mobile Image 5 | no_selection |
Description Mobile Image 6 | no_selection |
Description Mobile Image 7 | no_selection |
Description Mobile Image 8 | no_selection |
Description Mobile Image 9 | no_selection |
Description Mobile Image 10 | no_selection |
How To Use Image 1 | no_selection |
How To Use Image 2 | no_selection |
How To Use Image 3 | no_selection |
How To Use Image 4 | no_selection |
How To Use Image 5 | no_selection |
How To Use Image 6 | no_selection |
Write Your Own Review