₹11,200.00
Out of stock
SKU
3614273961653
Prada Paradoxe Intense Eau de Parfum, the new feminine intensity by Prada. This feminine fragrance explores strength through the lens of delicacy. The result is the intense signature of a woman in perpetual self-reinvention, challenging conventions to explore a femininity that is both powerful and delicate.
A floral ambery fragrance with a woody inflexion that reveals the paradoxical intensity of delicate ingredients: the powerful lift of a delicate Jasmine flower and the vibrant and enveloping warmth of an Amber accord, intensified by a subtle yet instantly recognizable Moss accord. An intense scent for a powerfully enigmatic and captivating expression of femininity. The intensification of florality with the Jasmine superinfusion, for an exceptional aura. The intensification of sensuality with AmbrofixTM, resulting from biotechnology, made even more vibrant. The intensification of a captivating woody addiction with a bold and powerful Moss accord.
Like the original signature, Paradoxe Intense’s renewed bottle is an expression of the House’s essence of reinvention and predilection for contrasts. In a shift from traditional perfume bottle architecture, the flacon is minimal and delicate at first glance, inspired by the original iconic Prada triangle logo disruptively designed to rest on its side. The Prada coat of arms logo contrasts with the deep pink color of the fragrance. The bottle is finished with ‘Paradoxe Intense’ on its top chamfer.
Gender | Women |
---|---|
Fragrance Family | Floral |
Heart Notes | SENSUAL AMBER ACCORDS |
Base Notes | POWERFUL MOSS ACCORDS |
Top Notes | DELICATE JASMINE FLOWER |
Frequently Bought Together | no_selection |
How to use | Spritz onto pulse points. Keep away from direct sunlight. Do not apply on broken skin. |
Sizes | 100 |
Fragrence Personality | Refreshed |
Featured | No |
Is Bestseller | No |
On Sale | No |
Homepage Section Image | no_selection |
Description Desktop Image 1 | no_selection |
Description Desktop Image 2 | no_selection |
Description Desktop Image 3 | no_selection |
Description Desktop Image 4 | no_selection |
Description Desktop Image 5 | no_selection |
Description Desktop Image 6 | no_selection |
Description Desktop Image 7 | no_selection |
Description Desktop Image 8 | no_selection |
Description Desktop Image 9 | no_selection |
Description Desktop Image 10 | no_selection |
Description Mobile Image 1 | no_selection |
Description Mobile Image 2 | no_selection |
Description Mobile Image 3 | no_selection |
Description Mobile Image 4 | no_selection |
Description Mobile Image 5 | no_selection |
Description Mobile Image 6 | no_selection |
Description Mobile Image 7 | no_selection |
Description Mobile Image 8 | no_selection |
Description Mobile Image 9 | no_selection |
Description Mobile Image 10 | no_selection |
How To Use Image 1 | no_selection |
How To Use Image 2 | no_selection |
How To Use Image 3 | no_selection |
How To Use Image 4 | no_selection |
How To Use Image 5 | no_selection |
How To Use Image 6 | no_selection |
Write Your Own Review